Jupiter
Jupiter Market Report
$2,327,828
AVERAGE PRICE OF 935 HOMES$8,766,683
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$2,543,535
AVERAGE PRICE OF 745 HOMES WITH A POOL$4,345,703
AVERAGE PRICE OF 434 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,327,828 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
| 1 bedroom | $296,556 |
| 2 bedrooms | $615,186 |
| 3 bedrooms | $1,515,980 |
| 4 bedrooms | $2,585,790 |
| 5 bedrooms | $6,342,094 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jupiter High School | 545 | $2,123,530 | 66 days |
| William T. Dwyer High School | 161 | $1,890,748 | 67 days |
| South Fork High School | 81 | $2,988,925 | 79 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 935 | $2,327,828 | 74 days |
| Newly Built Homes | 56 | $8,766,683 | 87 days |
| Homes with a Pool | 745 | $2,543,535 | 72 days |
| Multi-Million Dollar Homes | 434 | $4,345,703 | 78 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

